560A CO2 @ 100% Duty Cycle
1600W Cooler
540A Mixed Gas @ 100% Duty Cycle
1600W Cooler
Wire Size 0.9-1.6mm
M5WM – Liquid-Cooled High Performance Mig Welding Torch – Multijust
The Arc M5WM is ideal for heavy duty 1.2mm high deposition and pulse applications with all wire types.
Make Work Life Easier
Make Work Life Easier!
Fitted with a long neck with 360° rotation and an extended trigger as standard. Perfect for multiple positions in difficult to reach areas.
Technical Specification
Cooler Rating | Max.A | Pulse | Max. Load | |
---|---|---|---|---|
Liquid-Cooled | ||||
Rating: CO2 | 1600W | 560A | 24KW | |
1200W | 540A | 22KW | ||
1000W | 510A | 20KW | ||
Rating: Mixed Gas M21 | 1600W | 540A | 380A | 22KW |
1200W | 520A | 350A | 21KW | |
1000W | 500A | 340A | 19.5KW | |
Duty Cycle | 100% | 100% | ||
Wire Size | Filler Wires | Fe, Fe-MC / FC | 0.9-1.6mm | |
Filler Wires | Ss, Ss-MC /FC | 0.9-1.6mm | ||
Filler Wires | Al | 1.0-1.6mm | ||
Minimum Liquid Flow Rate | 1.5 l/min | |||
Minimum Liquid Inlet Pressure | 2.5 Bar | |||
Maximum Liquid Inlet Pressure | 5.0 Bar | |||
Maximum Liquid Inlet Temperature | 50oC | |||
Operating Temperature Range | -10…+40oC |
Downloads
Product Catalogue – M Series
Arc M Series
Arc M5W Video
Why you should be using the Arc M5W
Arc Multijust Set-up Guide
Multijust
Core Technologies
Key Elements
In The Box
Standard Set-up