580A CO2 @ 100% Duty Cycle
1600W Cooler
560A Mixed Gas M21 @ 100% Duty Cycle
1600W Cooler
Wire Size 0.9-2.0mm
M55W – Digital – L/C High Performance Mig Welding Torch
The ground-breaking benefits of an Arc M55W with a either 2 or 4 way digital control of the welding parameters via the torch handle.
Make Work Life Easier
Massive Gains in Productivity!
Arc Wear Parts are more efficient and last longer!
- Swan necks run up to 35% cooler
- Contact tips last up to 6 times longer
- Nozzles last up to 3 times longer
- Tip adaptors last up to 5 times longer
Technical Specification
Cooler Rating | Max.A | Pulse | Max. Load | |
---|---|---|---|---|
Liquid-Cooled | ||||
Rating: CO2 | 1600W | 580A | 25KW | |
1200W | 550A | 23KW | ||
1000W | 520A | 21KW | ||
Rating: Mixed Gas M21 | 1600W | 560A | 400A | 22KW |
1200W | 530A | 360A | 21.5KW | |
1000W | 510A | 350A | 20KW | |
Duty Cycle | 100% | 100% | ||
Wire Size | Filler Wires | Fe, Fe-MC / FC | 0.9-2.0mm | |
Filler Wires | Ss, Ss-MC /FC | 0.9-1.6mm | ||
Filler Wires | Al | 1.0-2.0mm | ||
Minimum Liquid Flow Rate | 1.5 l/min | |||
Minimum Liquid Inlet Pressure | 2.5 Bar | |||
Maximum Liquid Inlet Pressure | 5.0 Bar | |||
Maximum Liquid Inlet Temperature | 50oC | |||
Operating Temperature Range | -10…+40oC |
Downloads
Product Catalogue – Machine Control Series
Arc M Machine Control Series
Arc Liquid-Cooled Mig Set-up Guide
Core Technologies
Key Elements
In The Box
Standard Set-up